Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
NEWS | 7 NEW COUNTRIES CAN NOW VISIT SOUTH AFRICA VISA-FREE AND E-VISAS COMING SOON
/in Archived, News /by xp-adminThe Department of Home Affairs has announced that the country’s new e-Visa system will launch in November 2019, and it has added new nations to the list of countries that can enter South Africa visa-free.
NEWS | HOW MANY SOUTH AFRICANS ARE SELLING UP AND EMIGRATING IN THE SECOND QUARTER?
/in Archived, News /by xp-adminFNB’s latest property barometer sheds some light on the current market activity in South Africa. The bank’s survey data shows that ‘downscaling because of life stage’ dominates as the most prominent reason for selling a property in South Africa, with such sales accounting for 23% of all sales in the second quarter of 2019.
NEWS | POUND SOUTH AFRICAN RAND (GBP/ZAR) EXCHANGE RATE RISES AS SA BUSINESS CONFIDENCE REMAINS FLAT
/in Archived, News /by xp-adminGBP/ZAR Exchange Rate Edges Higher on SA Economy Woes The Pound South African Rand (GBP/ZAR) exchange rate rose by 0.2% today and is currently trading around R17.7236 on the interbank market. The South African Rand (ZAR) fell against the Pound (GBP) today despite yesterday’s South African business confidence index figures for June, which rose from […]