Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
NEWS | CRITICAL NEED FOR SKILLS DEVELOPMENT IN LOCAL BUILDING SECTOR
/in Archived, News /by xp-adminSkills development is becoming an increasingly pressing concern and an essential priority for South Africa business at all levels. Local unemployment rates continue to climb, with Statistics South Africa’s (Stats SA) Quarterly Labour Force Survey (QLFS) for the second quarter of 2019 stating that the number of unemployed persons increased by 455,000 to 6.7 million […]
EVENT | HOME AND AWAY: EXPATRIATE TAX LAW UNPACKED IN LONDON
/in Archived, News /by xp-adminNEWS | VISA FREE COUNTRIES FOR SOUTH AFRICANS
/in Archived, News /by xp-adminSouth African passport holders can travel visa-free to over 100 countries, ranked the 53rd most powerful passport.